
Assembly Winter 2011: StarCraft II - 2011-02-12 22:00:00


Form
- W
- W
- W
- W
- L
1–3


Form
- W
- W
- W
- W
- W
Results

1–3


Blistering Sands
0–1


Metalopolis
1–0


Scrap Station
0–1


Xel Naga Caverns
0–1

MAP Statistics
MorroW
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blistering Sands | 2 | 1 | 0 | 1 | 50% |
Delta Quadrant | 1 | 1 | 0 | 0 | 100% |
Jungle Basin | 1 | 0 | 0 | 1 | 0% |
Lost Temple | 12 | 8 | 1 | 3 | 71% |
Metalopolis | 12 | 8 | 1 | 3 | 71% |
Scrap Station | 1 | 1 | 0 | 0 | 100% |
Shakuras Plateau | 5 | 2 | 0 | 3 | 40% |
Steppes of War | 2 | 2 | 0 | 0 | 100% |
Xel Naga Caverns | 9 | 4 | 0 | 5 | 44% |
Ret
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blistering Sands | 3 | 2 | 0 | 1 | 67% |
Jungle Basin | 3 | 1 | 0 | 2 | 33% |
Lost Temple | 5 | 4 | 0 | 1 | 80% |
Metalopolis | 5 | 5 | 0 | 0 | 100% |
Shakuras Plateau | 3 | 3 | 0 | 0 | 100% |
Steppes of War | 4 | 1 | 0 | 3 | 25% |
Xel Naga Caverns | 4 | 2 | 0 | 2 | 50% |
Latest matches
More
From this tournament
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown |
Socke | 2 - 3 | adelscott |
adelscott | 0 - 2 | Ret |
MorroW | 2 - 1 | Socke |
MorroW | 2 - 0 | Tarson |
HuK | 1 - 2 | Socke |
adelscott | 2 - 1 | DieStar |
Ret | 2 - 1 | Pomi |
TLO | 0 - 2 | MorroW |
imakki | 0 - 2 | Tarson |
HuK | 2 - 0 | qxc |
Socke | 2 - 1 | Tyler |
SeiN | 1 - 2 | adelscott |
DieStar | 2 - 1 | Elfittaja |
Ret | 2 - 0 | NaNiwa |
Pomi | 2 - 0 | SarenS |


SHOP
CHECK OUTTHE NEW JERSEY