
GOMtv GSL 2011 March: StarCraft II: Code A Bracket 2 - 2011-02-25 11:20:26


Form
- L
- W
- L
0–2


Form
- -
Results

0–2


Xel Naga Caverns
0–1


Crossfire
0–1

MAP Statistics
Junwi
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blistering Sands | 1 | 0 | 0 | 1 | 0% |
Jungle Basin | 1 | 1 | 0 | 0 | 100% |
Lost Temple | 1 | 0 | 0 | 1 | 0% |
Shakuras Plateau | 2 | 1 | 0 | 1 | 50% |
Xel Naga Caverns | 1 | 0 | 0 | 1 | 0% |
Alicia
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Rain | 0 - 2 | Alicia |
SuperNoVa | 2 - 0 | Killer |
Alicia | 0 - 2 | SuperNoVa |
Rain | 2 - 0 | Jjun |
Alicia | 2 - 0 | Dog |
SuperNoVa | 2 - 1 | aLive |
MMA | 1 - 2 | Killer |
Dog | 2 - 0 | Maka |
SuperNoVa | 2 - 0 | Squirtle |
Killer | 2 - 1 | JookTo |
Ret | 0 - 2 | MMA |
aLive | 2 - 0 | Cezanne |
mOOnGLaDe | 0 - 2 | Jjun |
Rain | 2 - 1 | Yeah |


SHOP
CHECK OUTTHE NEW JERSEY