
GOMtv GSL 2011 March: StarCraft II: Code A Bracket 2 - 2011-02-25 10:40:57


Form
- L
- W
- L
- W
2–0


Form
- L
- W
- W
- L
- W
Results

2–0


Crevasse
1–0


Xel Naga Caverns
1–0

MAP Statistics
aLive
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Delta Quadrant | 1 | 0 | 0 | 1 | 0% |
Jungle Basin | 3 | 1 | 0 | 2 | 33% |
Lost Temple | 1 | 1 | 0 | 0 | 100% |
Shakuras Plateau | 2 | 0 | 0 | 2 | 0% |
Xel Naga Caverns | 1 | 0 | 0 | 1 | 0% |
Cezanne
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Jungle Basin | 1 | 1 | 0 | 0 | 100% |
Lost Temple | 1 | 0 | 0 | 1 | 0% |
Scrap Station | 2 | 1 | 0 | 1 | 50% |
Shakuras Plateau | 3 | 0 | 1 | 2 | 17% |
Xel Naga Caverns | 4 | 3 | 0 | 1 | 75% |
Latest matches
More
From this tournament
Rain | 0 - 2 | Alicia |
SuperNoVa | 2 - 0 | Killer |
Alicia | 0 - 2 | SuperNoVa |
Rain | 2 - 0 | Jjun |
Alicia | 2 - 0 | Dog |
SuperNoVa | 2 - 1 | aLive |
MMA | 1 - 2 | Killer |
Dog | 2 - 0 | Maka |
SuperNoVa | 2 - 0 | Squirtle |
Killer | 2 - 1 | JookTo |
Junwi | 0 - 2 | Alicia |
Ret | 0 - 2 | MMA |
mOOnGLaDe | 0 - 2 | Jjun |
Rain | 2 - 1 | Yeah |


SHOP
CHECK OUTTHE NEW JERSEY