
ESL Pro Series Summer 2011: Counter-Strike - 2011-02-23 20:15:00


Form
- L
- L
- L
- D
- L
Lineup
4–16
Results

de_nuke
4–16
3 : 12,
1 : 4

MAP Statistics
Tera Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 12 | 3 | 1 | 8 | 29% |
de_inferno | 12 | 3 | 1 | 8 | 29% |
de_nuke | 11 | 5 | 1 | 5 | 50% |
de_train | 12 | 3 | 1 | 8 | 29% |
de_tuscan | 12 | 3 | 0 | 9 | 25% |
mTw de
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cbble | 5 | 3 | 0 | 2 | 60% |
de_dust2 | 27 | 12 | 2 | 13 | 48% |
de_inferno | 27 | 11 | 2 | 14 | 44% |
de_nuke | 26 | 12 | 5 | 9 | 56% |
de_train | 23 | 11 | 0 | 12 | 48% |
de_tuscan | 20 | 12 | 1 | 7 | 63% |
Latest matches
More
From this tournament
Team ALTERNATE | Bouncer4You | |
Team ALTERNATE | Arsenix | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown |
ESC Gaming de | 1 - 2 | mousesports |
hardware4u | 2 - 1 | Team ALTERNATE |
Team ALTERNATE | 0 - 2 | ESC Gaming de |
mousesports | 2 - 0 | hardware4u |
mousesports | 2 - 1 | TBH.eSports |
ESC Gaming de | 2 - 0 | Stofftiere Online e.V. |
Team ALTERNATE | 2 - 0 | myRevenge e.V. |
BOTPARTY | 0 - 2 | hardware4u |
TBH.eSports | 15 - 15 | mTw de |
Tera Gaming | 7 - 16 | hardware4u |
BOTPARTY | 16 - 8 | You Don't Know Me |
mousesports | 16 - 2 | Snogard |
ESC Gaming de | 16 - 6 | Bouncer4You |
Stofftiere Online e.V. | 16 - 13 | Team LeiSuRe |
n!faculty | 8 - 16 | myRevenge e.V. |


SHOP
CHECK OUTTHE NEW JERSEY