
Champions Trophy March: StarCraft II: Champions Trophy Asia - 2011-03-26 00:00:00


Form
- -
2–0


Form
- -
Results

2–0

MAP Statistics
Bomber
Map | P | W | D | L | Win Ratio |
---|
herO
Map | P | W | D | L | Win Ratio |
---|
More
From this tournament
KangHo | Unknown | |
KangHo | Unknown | |
Unknown | Unknown |
Bomber | 3 - 0 | Maka |
Bomber | 2 - 0 | KangHo |
Ace | 0 - 2 | Maka |
Curious | 0 - 2 | Bomber |
KangHo | 2 - 0 | Seed |
Ace | 2 - 1 | YoDa |
Cezanne | 0 - 2 | Maka |
Check | 1 - 2 | Curious |
HuK | 1 - 2 | KangHo |
Seed | 2 - 1 | Hannibal |
Ace | 2 - 1 | Polt |
YoDa | 2 - 0 | Luvsic |
Cezanne | 2 - 1 | Ssjoa |
Maka | 2 - 1 | True |


SHOP
CHECK OUTTHE NEW JERSEY