
Xperia PLAY prelude: Counter-Strike - 2011-04-03 21:30:00


Form
- W
- W
- L
- L
- W
Lineup
2–0
Results

2–0


de_inferno
16–8


de_tuscan
16–10

MAP Statistics
Moscow Five
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_inferno | 4 | 1 | 0 | 3 | 25% |
de_train | 3 | 3 | 0 | 0 | 100% |
Deathwish
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_inferno | 1 | 1 | 0 | 0 | 100% |
de_train | 1 | 0 | 0 | 1 | 0% |
de_tuscan | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
mTw | 0 - 2 | SK Gaming |
Moscow Five | 0 - 2 | SK Gaming |
mTw | 2 - 1 | Rage Esports |
Online Kingdom fi | 0 - 2 | SK Gaming |
mTw | 2 - 0 | munkka |
empty | 0 - 2 | Rage Esports |
Online Kingdom fi | 2 - 0 | eSrael |
Moscow Five | 2 - 0 | X |
players | 1 - 2 | Deathwish |
mTw | 2 - 0 | Gamerzone |
Cheap Times! | 1 - 2 | munkka |
gatherproffs | 1 - 2 | SK Gaming |
x6tence | 0 - 2 | empty |
Rage Esports | 2 - 0 | Face! |


SHOP
CHECK OUTTHE NEW JERSEY