
North American Star League 1: StarCraft II: Group Stage - 2011-04-15 19:00:00


Form
- L
- L
- L
- W
- L
1–2


Form
- L
- W
- W
- W
- L
Results

1–2

MAP Statistics
mOOnGLaDe
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blistering Sands | 2 | 1 | 0 | 1 | 50% |
Lost Temple | 5 | 4 | 0 | 1 | 80% |
Metalopolis | 6 | 5 | 0 | 1 | 83% |
Scrap Station | 2 | 0 | 0 | 2 | 0% |
Shakuras Plateau | 4 | 1 | 0 | 3 | 25% |
Tal'darim Altar | 1 | 0 | 0 | 1 | 0% |
Terminus | 1 | 0 | 0 | 1 | 0% |
Terminus RE | 1 | 0 | 0 | 1 | 0% |
Xel Naga Caverns | 7 | 4 | 0 | 3 | 57% |
SLush
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Metalopolis | 1 | 1 | 0 | 0 | 100% |
Shakuras Plateau | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Moon | Grubby | |
Ace | BratOK | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown |
MaNa | 2 - 0 | drewbie |
MC | 2 - 1 | SeleCT |
CatZ | 1 - 2 | Machine |
Ace | 2 - 1 | GoOdy |
Steak | 0 - 2 | BratOK |
HasuObs | 0 - 2 | Ret |
Zenio | 2 - 0 | PainUser |
BoxeR | 2 - 0 | IdrA |
ClouD | 1 - 2 | Tyler |
Socke | 0 - 2 | Sen |
dde | 2 - 0 | KawaiiRice |
NaDa | 2 - 1 | Axslav |
NaNiwa | 2 - 0 | HayprO |
Squirtle | 1 - 2 | mOOnGLaDe |
SjoW | 2 - 0 | iNcontroL |


SHOP
CHECK OUTTHE NEW JERSEY