
GOMtv GSL 2011 May: StarCraft II: Code A - 2011-04-27 11:10:00


Form
- W
0–2


Form
- W
- L
- W
- W
- W
Results

0–2

MAP Statistics
PeanutCracker
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Crevasse | 1 | 0 | 0 | 1 | 0% |
Metalopolis | 1 | 1 | 0 | 0 | 100% |
Terminus RE | 1 | 1 | 0 | 0 | 100% |
Bomber
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Crossfire | 1 | 1 | 0 | 0 | 100% |
Xel'Naga Fortress | 1 | 0 | 0 | 1 | 0% |
Latest matches
More
From this tournament
Bomber | 4 - 2 | MVP |
Bomber | 3 - 1 | Ryung |
MVP | 3 - 1 | Keen |
MMA | 0 - 2 | Bomber |
Ryung | 2 - 0 | aLive |
viOlet | 0 - 2 | MVP |
Keen | 2 - 0 | CoCa |
viOlet | 2 - 0 | YuGiOh |
Min | 1 - 2 | MVP |
BanBans | 1 - 2 | Keen |
CoCa | 2 - 1 | Noblesse |
MMA | 2 - 0 | Hyperdub |
Creator | 1 - 2 | Ryung |
BoxeR | 0 - 2 | aLive |
BanBans | 2 - 1 | Brown |


SHOP
CHECK OUTTHE NEW JERSEY