
GOMtv GSL 2011 May: StarCraft II: Code S - 2011-04-21 11:10:00


Form
- L
- L
- L
- W
- W
0–0


Form
- L
- W
- W
- W
- W
Results

0–0

MAP Statistics
Zenio
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Antiga Shipyard | 13 | 8 | 0 | 5 | 62% |
Atlantis Spaceship | 1 | 0 | 0 | 1 | 0% |
Backwater Gulch | 3 | 2 | 0 | 1 | 67% |
Bel'Shir Beach | 3 | 0 | 0 | 3 | 0% |
Blistering Sands | 2 | 2 | 0 | 0 | 100% |
Crevasse | 3 | 1 | 0 | 2 | 33% |
Crossfire | 2 | 0 | 0 | 2 | 0% |
Crossfire SE | 4 | 4 | 0 | 0 | 100% |
Daybreak | 6 | 3 | 0 | 3 | 50% |
Delta Quadrant | 1 | 1 | 0 | 0 | 100% |
Dual Sight | 9 | 7 | 1 | 1 | 83% |
Entombed Valley | 5 | 1 | 0 | 4 | 20% |
ESV Cloud Kingdom | 7 | 4 | 0 | 3 | 57% |
ESV Ohana | 1 | 1 | 0 | 0 | 100% |
Jungle Basin | 2 | 0 | 0 | 2 | 0% |
Lost Temple | 4 | 2 | 0 | 2 | 50% |
Metalopolis | 12 | 4 | 0 | 8 | 33% |
Metropolis | 3 | 2 | 0 | 1 | 67% |
Scrap Station | 2 | 1 | 0 | 1 | 50% |
Shakuras Plateau | 3 | 2 | 0 | 1 | 67% |
Shattered Temple | 4 | 1 | 0 | 3 | 25% |
Tal'darim Altar | 12 | 5 | 0 | 7 | 42% |
Tal'Darim Altar LE | 2 | 0 | 0 | 2 | 0% |
Terminus | 7 | 4 | 0 | 3 | 57% |
Terminus RE | 2 | 2 | 0 | 0 | 100% |
Terminus SE | 3 | 1 | 0 | 2 | 33% |
TPW Odyssey | 2 | 1 | 0 | 1 | 50% |
Typhon Peaks | 1 | 1 | 0 | 0 | 100% |
Xel Naga Caverns | 9 | 6 | 0 | 3 | 67% |
Xel'Naga Fortress | 1 | 0 | 0 | 1 | 0% |
Alicia
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Akilon Wastes | 1 | 0 | 0 | 1 | 0% |
Antiga Shipyard | 2 | 0 | 0 | 2 | 0% |
Bel'Shir Beach | 4 | 1 | 0 | 3 | 25% |
Bel'Shir Vestige | 1 | 0 | 0 | 1 | 0% |
Calm Before the Storm | 1 | 1 | 0 | 0 | 100% |
Crevasse | 3 | 2 | 0 | 1 | 67% |
Crossfire | 4 | 3 | 0 | 1 | 75% |
Crossfire SE | 2 | 2 | 0 | 0 | 100% |
Daybreak | 1 | 1 | 0 | 0 | 100% |
Dual Sight | 3 | 1 | 0 | 2 | 33% |
ESV Ohana | 1 | 0 | 0 | 1 | 0% |
Metalopolis | 8 | 3 | 0 | 5 | 38% |
Planet S | 1 | 0 | 0 | 1 | 0% |
Shakuras Plateau | 1 | 0 | 0 | 1 | 0% |
Shattered Temple | 1 | 1 | 0 | 0 | 100% |
Tal'darim Altar | 1 | 0 | 0 | 1 | 0% |
Tal'Darim Altar LE | 2 | 0 | 0 | 2 | 0% |
Terminus | 1 | 1 | 0 | 0 | 100% |
Terminus RE | 1 | 0 | 0 | 1 | 0% |
Terminus SE | 2 | 1 | 0 | 1 | 50% |
Xel Naga Caverns | 5 | 4 | 0 | 1 | 80% |
Xel'Naga Fortress | 2 | 1 | 0 | 1 | 50% |
Latest matches
More
From this tournament
Zenio | Alicia | |
Unknown | Unknown |
InCa | 0 - 4 | NesTea |
NaDa | 0 - 3 | InCa |
sC | 2 - 3 | NesTea |
sC | 3 - 0 | KangHo |
NesTea | 3 - 1 | Anypro |
TOP | 1 - 3 | NaDa |
Killer | 0 - 3 | InCa |
Clide | 1 - 2 | Killer |
InCa | 2 - 0 | Virus |
FruitDealer | 1 - 2 | NesTea |
Anypro | 2 - 1 | July |
SuperNoVa | 0 - 2 | TOP |
Genius | 0 - 2 | NaDa |
Polt | 1 - 2 | sC |
KangHo | 2 - 0 | Alicia |


SHOP
CHECK OUTTHE NEW JERSEY