
NationsCup XI: Counter-Strike - 2008-03-13 20:00:00


Form
- L
- W
- L
- W
Lineup
0–2
Results

0–2


de_dust2
10–16
6 : 9,
4 : 7


de_nuke
14–16
7 : 8,
7 : 8

MAP Statistics
Slovakia
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cpl_mill | 1 | 0 | 0 | 1 | 0% |
de_dust2 | 1 | 0 | 0 | 1 | 0% |
de_inferno | 1 | 1 | 0 | 0 | 100% |
de_nuke | 1 | 1 | 0 | 0 | 100% |
Germany
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cpl_mill | 1 | 1 | 0 | 0 | 100% |
de_dust2 | 3 | 2 | 0 | 1 | 67% |
de_inferno | 3 | 1 | 0 | 2 | 33% |
de_nuke | 3 | 1 | 0 | 2 | 33% |
de_train | 2 | 2 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Netherlands | Unknown | |
Unknown | Unknown | |
TBD | TBD |
Germany | 2 - 0 | Russia |
Sweden | 2 - 0 | Norway |
Germany | 2 - 1 | Sweden |
Norway | 1 - 2 | Russia |
Greece | 0 - 2 | Sweden |
Denmark | 0 - 2 | Germany |
Netherlands | 0 - 2 | Norway |
Hungary | 0 - 2 | Russia |
Ukraine | 0 - 2 | Sweden |
Norway | 2 - 1 | Romania |
Hungary | 2 - 0 | Bulgaria |
Sweden | 20 - 10 | Poland |
Norway | 14 - 16 | Greece |
Team UK | 21 - 9 | Slovakia |
Switzerland | 0 - 30 | Israel |


SHOP
CHECK OUTTHE NEW JERSEY