
IOL Season 3 Day 3: Counter-Strike: Groups E-H - 2011-05-08 15:30:00


Form
- W
- W
- W
17–19


Form
- W
- W
- L
Results

de_train
17–19

MAP Statistics
3DMAX swe
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 1 | 0 | 0 | 100% |
de_inferno | 1 | 1 | 0 | 0 | 100% |
de_nuke | 1 | 1 | 0 | 0 | 100% |
Limbokungen
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 0 | 0 | 1 | 0% |
de_inferno | 1 | 1 | 0 | 0 | 100% |
de_nuke | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Addicted 2 Games | 2 - 0 | STL |
Addicted 2 Games | 2 - 0 | Coldgame |
STL | 2 - 1 | Limbokungen |
tempteam | 8 - 16 | Coldgame |
STL | 16 - 2 | N0llk0ll |
Addicted 2 Games | 16 - 9 | Gamerzone |
Gamerzone | 15 - 15 | bounze |
3DMAX swe | 16 - 3 | madzone |
Coldgame | 16 - 3 | myGame |
STL | 16 - 3 | mp |
STL | 16 - 4 | myGame |
Coldgame | 16 - 3 | mp |
3DMAX swe | 16 - 10 | bounze |
Gamerzone | 16 - 2 | madzone |
myGame | 16 - 10 | mp |


SHOP
CHECK OUTTHE NEW JERSEY