
ESL Pro Series Summer 2011: Counter-Strike - 2011-06-05 12:55:00


Form
- W
- W
- W
- W
- L
Lineup
1–2
Results

1–2


de_nuke
4–16
0 : 5,
4 : 11


de_dust2
13–16
6 : 8,
7 : 8


de_dust2
16–8
3 : 6,
13 : 2


de_tuscan
6–16
3 : 12,
3 : 4


de_train
3–16
1 : 14,
2 : 2

MAP Statistics
ESC Gaming de
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cbble | 2 | 1 | 0 | 1 | 50% |
de_dust2 | 21 | 10 | 2 | 9 | 52% |
de_inferno | 24 | 13 | 0 | 11 | 54% |
de_nuke | 19 | 7 | 2 | 10 | 42% |
de_train | 20 | 12 | 1 | 7 | 63% |
de_tuscan | 18 | 9 | 2 | 7 | 56% |
mousesports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cbble | 6 | 4 | 1 | 1 | 75% |
de_dust | 1 | 1 | 0 | 0 | 100% |
de_dust2 | 96 | 70 | 3 | 23 | 74% |
de_inferno | 127 | 97 | 4 | 26 | 78% |
de_nuke | 92 | 65 | 6 | 21 | 74% |
de_train | 68 | 47 | 2 | 19 | 71% |
de_tuscan | 40 | 28 | 6 | 6 | 78% |
Twisted Meadows | 3 | 2 | 0 | 1 | 67% |
Latest matches
More
From this tournament
Team ALTERNATE | Bouncer4You | |
Team ALTERNATE | Arsenix | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown |
hardware4u | 2 - 1 | Team ALTERNATE |
Team ALTERNATE | 0 - 2 | ESC Gaming de |
mousesports | 2 - 0 | hardware4u |
mousesports | 2 - 1 | TBH.eSports |
ESC Gaming de | 2 - 0 | Stofftiere Online e.V. |
Team ALTERNATE | 2 - 0 | myRevenge e.V. |
BOTPARTY | 0 - 2 | hardware4u |
TBH.eSports | 15 - 15 | mTw de |
Tera Gaming | 7 - 16 | hardware4u |
BOTPARTY | 16 - 8 | You Don't Know Me |
mousesports | 16 - 2 | Snogard |
ESC Gaming de | 16 - 6 | Bouncer4You |
Stofftiere Online e.V. | 16 - 13 | Team LeiSuRe |
n!faculty | 8 - 16 | myRevenge e.V. |
TBH.eSports | 4 - 16 | hardware4u |


SHOP
CHECK OUTTHE NEW JERSEY