
ASUS Spring 2011: Counter-Strike - 2011-05-28 18:00:00
Results

de_nuke
7–23

MAP Statistics
zNation
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 0 | 0 | 1 | 0% |
de_inferno | 1 | 1 | 0 | 0 | 100% |
DTS
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 32 | 18 | 2 | 12 | 59% |
de_inferno | 37 | 21 | 1 | 15 | 58% |
de_nuke | 29 | 12 | 1 | 16 | 43% |
de_train | 25 | 9 | 0 | 16 | 36% |
de_tuscan | 9 | 5 | 0 | 4 | 56% |
Latest matches
More
From this tournament
DTS | 0 - 2 | Natus Vincere |
USSR | 0 - 2 | Moscow Five |
Moscow Five | 0 - 2 | DTS |
USSR | 1 - 2 | Natus Vincere |
Moscow Five | 2 - 0 | ZORN Gaming ua |
DTS | 2 - 0 | ultimo |
USSR | 2 - 1 | zNation |
Natus Vincere | 2 - 0 | selectah |
need2lead | 16 - 14 | Godmod |
USSR | 16 - 14 | ultimo |
Natus Vincere | 20 - 10 | ZORN Gaming ua |
Storm | 24 - 6 | Begrip ru |
KerchNET | 27 - 3 | aimteam |
selectah | 8 - 22 | Moscow Five |
DTS | 25 - 5 | Virtus.pro |


SHOP
CHECK OUTTHE NEW JERSEY