
North American Star League 1: StarCraft II: Group Stage - 2011-06-10 19:00:00


Form
- L
- L
- W
- W
- W
2–0


Form
- L
- W
- L
- L
- W
Results

2–0


Tal'darim Altar
1–0


Metalopolis
1–0

MAP Statistics
NaNiwa
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Crevasse | 2 | 2 | 0 | 0 | 100% |
Crossfire | 1 | 1 | 0 | 0 | 100% |
Delta Quadrant | 3 | 1 | 0 | 2 | 33% |
Jungle Basin | 2 | 1 | 0 | 1 | 50% |
Lost Temple | 8 | 4 | 0 | 4 | 50% |
Metalopolis | 9 | 4 | 0 | 5 | 44% |
Shakuras Plateau | 10 | 6 | 0 | 4 | 60% |
Shattered Temple | 2 | 2 | 0 | 0 | 100% |
Steppes of War | 2 | 1 | 0 | 1 | 50% |
Tal'darim Altar | 5 | 3 | 0 | 2 | 60% |
Terminus RE | 2 | 1 | 0 | 1 | 50% |
Testbug | 2 | 2 | 0 | 0 | 100% |
Typhon Peaks | 1 | 0 | 0 | 1 | 0% |
Xel Naga Caverns | 7 | 6 | 0 | 1 | 86% |
HayprO
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blistering Sands | 2 | 1 | 0 | 1 | 50% |
Crevasse | 3 | 1 | 0 | 2 | 33% |
Crossfire | 1 | 1 | 0 | 0 | 100% |
Delta Quadrant | 1 | 0 | 0 | 1 | 0% |
Jungle Basin | 1 | 0 | 0 | 1 | 0% |
Lost Temple | 3 | 1 | 0 | 2 | 33% |
Metalopolis | 6 | 2 | 0 | 4 | 33% |
Scrap Station | 7 | 3 | 0 | 4 | 43% |
Shakuras Plateau | 3 | 0 | 0 | 3 | 0% |
Shattered Temple | 1 | 0 | 0 | 1 | 0% |
Steppes of War | 2 | 0 | 0 | 2 | 0% |
Terminus | 1 | 0 | 0 | 1 | 0% |
Typhon Peaks | 1 | 0 | 0 | 1 | 0% |
Xel Naga Caverns | 5 | 3 | 0 | 2 | 60% |
Latest matches
More
From this tournament
Moon | Grubby | |
Ace | BratOK | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown |
MaNa | 2 - 0 | drewbie |
MC | 2 - 1 | SeleCT |
CatZ | 1 - 2 | Machine |
Ace | 2 - 1 | GoOdy |
Steak | 0 - 2 | BratOK |
HasuObs | 0 - 2 | Ret |
Zenio | 2 - 0 | PainUser |
BoxeR | 2 - 0 | IdrA |
ClouD | 1 - 2 | Tyler |
Socke | 0 - 2 | Sen |
dde | 2 - 0 | KawaiiRice |
NaDa | 2 - 1 | Axslav |
Squirtle | 1 - 2 | mOOnGLaDe |
SjoW | 2 - 0 | iNcontroL |
qxc | 2 - 1 | DarKFoRcE |


SHOP
CHECK OUTTHE NEW JERSEY