
ESEA-invite Season 9: Counter-Strike - 2011-07-01 04:28:00
16–6
Results

de_dust2
16–6
11 : 4,
5 : 2

MAP Statistics
Good Guys
Map | P | W | D | L | Win Ratio |
---|
The Dons
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 0 | 0 | 1 | 0% |
de_inferno | 1 | 0 | 0 | 1 | 0% |
de_train | 1 | 0 | 1 | 0 | 50% |
Latest matches
More
From this tournament
synchronicity | 14 - 16 | eMazing Gaming |
Reverse Psychology | 12 - 16 | synchronicity |
Area 51 Gaming | 5 - 16 | Evil Geniuses |
Good Guys | 0 - 1 | The Dons |
backfire | 1 - 0 | SK Gaming US |
Ultimax Gaming US | 1 - 0 | No Limits |
just plain good | 0 - 1 | Reverse Psychology |
Evil Geniuses | 16 - 13 | eMazing Gaming |
No Limits | 1 - 0 | Good Guys |
eMazing Gaming | 1 - 0 | SK Gaming US |
The Dons | 0 - 1 | Ultimax Gaming US |
Area 51 Gaming | 0 - 1 | backfire |
Evil Geniuses | 1 - 0 | just plain good |
SK Gaming US | 0 - 1 | Good Guys |
Ultimax Gaming US | 16 - 7 | synchronicity |


SHOP
CHECK OUTTHE NEW JERSEY