
IEM 6 Global Challenge Guangzhou EU Qualifier: League of Legends - 2011-08-13 19:00:28


Form
- W
- W
- W
- L
- W
Lineup
1–2


Form
- W
- W
- W
- W
- W
Lineup
Results

1–2

MAP Statistics
Millenium
Map | P | W | D | L | Win Ratio |
---|
SK Gaming
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Unknown | 0 - 0 | Unknown |
Millenium | 2 - 1 | la GG |
la GG | 1 - 0 | Clan Poland LOL |
Gameburg Team | 0 - 1 | la GG |
Millenium | 1 - 0 | la GG |
LoLLeague | 0 - 1 | Gameburg Team |
Clan Poland LOL | 1 - 0 | Wizards |
LoLLeague | 0 - 1 | SK Gaming |
Gameburg Team | 1 - 0 | myRevenge e.V. |
Clan Poland LOL | 0 - 1 | SK Gaming |
Wizards | 0 - 1 | LoLLeague |
Gameburg Team | 0 - 1 | la GG |
Millenium | 1 - 0 | myRevenge e.V. |


SHOP
CHECK OUTTHE NEW JERSEY