
ASUS Summer 2011: Counter-Strike - 2011-08-13 21:00:00
1–1
Results

1–1


de_tuscan
19–17


de_inferno
13–16

MAP Statistics
RESET
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 1 | 0 | 0 | 100% |
de_inferno | 1 | 0 | 0 | 1 | 0% |
de_nuke | 2 | 0 | 0 | 2 | 0% |
de_train | 1 | 1 | 0 | 0 | 100% |
de_tuscan | 2 | 0 | 0 | 2 | 0% |
Just
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 6 | 2 | 0 | 4 | 33% |
de_inferno | 7 | 3 | 1 | 3 | 50% |
de_nuke | 7 | 3 | 2 | 2 | 57% |
de_train | 9 | 2 | 2 | 5 | 33% |
de_tuscan | 5 | 3 | 1 | 1 | 70% |
Latest matches
More
From this tournament
Frag eXecutors | 2 - 0 | DTS |
Lions swe | 0 - 0 | Natus Vincere |
DTS | 2 - 0 | Natus Vincere |
Frag eXecutors | 2 - 1 | Lions swe |
Frag eXecutors | 2 - 0 | Fear Factory |
Lions swe | 2 - 0 | Burn |
DTS | 2 - 0 | Virtus.pro |
Natus Vincere | 2 - 0 | KerchNET |
KerchNET | 2 - 0 | RESET |
KerchNET | 2 - 0 | ultimo |
Natus Vincere | 2 - 0 | Burn |
Lions swe | 2 - 0 | RESET |
Gabline | 0 - 2 | Burn |
Frag eXecutors | 2 - 1 | Virtus.pro |
fbgaming | 2 - 0 | Headache |


SHOP
CHECK OUTTHE NEW JERSEY