
ESL Pro Series Winter 2011: Counter-Strike - 2011-09-21 19:15:00


Form
- L
- W
- L
- L
- L
Lineup
16–10
Results

de_dust2
16–10
12 : 3,
4 : 7

MAP Statistics
You Don't Know Me
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 17 | 7 | 2 | 8 | 47% |
de_inferno | 21 | 10 | 0 | 11 | 48% |
de_nuke | 21 | 10 | 2 | 9 | 52% |
de_train | 15 | 6 | 2 | 7 | 47% |
de_tuscan | 14 | 10 | 1 | 3 | 75% |
TBH.eSports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cbble | 4 | 3 | 0 | 1 | 75% |
de_dust2 | 35 | 22 | 0 | 13 | 63% |
de_inferno | 41 | 16 | 3 | 22 | 43% |
de_mirage | 2 | 1 | 0 | 1 | 50% |
de_nuke | 44 | 26 | 4 | 14 | 64% |
de_train | 36 | 15 | 1 | 20 | 43% |
de_tuscan | 30 | 15 | 3 | 12 | 55% |
Latest matches
More
From this tournament
mousesports | 2 - 0 | ESC Gaming swe |
Team ALTERNATE | 2 - 1 | myRevenge e.V. |
Team ALTERNATE | 0 - 2 | mousesports |
ESC Gaming swe | 2 - 0 | myRevenge e.V. |
SFTO eSports | 1 - 2 | Team ALTERNATE |
ESC Gaming swe | 2 - 0 | dotpiXels |
hardware4u | 1 - 2 | myRevenge e.V. |
FIVEAGENTS | 0 - 2 | mousesports |
ESC Gaming swe | 16 - 3 | FIVEAGENTS |
ESC Gaming swe | 16 - 9 | You Don't Know Me |
TBH.eSports | 15 - 15 | FIVEAGENTS |
frantiC.SNOGARD | 12 - 16 | Tera Gaming |
Team ALTERNATE | 16 - 7 | frantiC.SNOGARD |
mousesports | 16 - 2 | KILLERFISH eSport |
hardware4u | 16 - 5 | plan-B |


SHOP
CHECK OUTTHE NEW JERSEY