
Champions Trophy October: StarCraft II: Champions Trophy Europe - 2011-10-07 00:00:00


Form
- -
0–2


Form
- L
- L
- L
- L
- L
Results

0–2


Terminus RE
0–1


Shakuras Plateau
0–1

MAP Statistics
PhoeNix
Map | P | W | D | L | Win Ratio |
---|
MoMan
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Backwater Gulch | 2 | 2 | 0 | 0 | 100% |
Crevasse | 1 | 0 | 0 | 1 | 0% |
Crossfire | 4 | 1 | 0 | 3 | 25% |
Lost Temple | 1 | 0 | 0 | 1 | 0% |
Metalopolis | 3 | 1 | 0 | 2 | 33% |
Shakuras Plateau | 1 | 0 | 0 | 1 | 0% |
Shattered Temple | 2 | 0 | 0 | 2 | 0% |
Tal'darim Altar | 5 | 2 | 0 | 3 | 40% |
Terminus | 1 | 0 | 0 | 1 | 0% |
Terminus RE | 2 | 1 | 0 | 1 | 50% |
Terminus SE | 1 | 0 | 0 | 1 | 0% |
Typhon Peaks | 3 | 2 | 0 | 1 | 67% |
Xel Naga Caverns | 6 | 4 | 0 | 2 | 67% |
Latest matches
More
From this tournament
iNSoLeNCE | 1 - 3 | ReaL |
iNSoLeNCE | 2 - 0 | DBS |
ReaL | 2 - 1 | Delphi |
iNSoLeNCE | 2 - 1 | MoMan |
DBS | 2 - 1 | Bly |
SarenS | 1 - 2 | ReaL |
Delphi | 2 - 1 | MaNa |
iNSoLeNCE | 2 - 0 | KroLu |
Cytoplasm | 0 - 1 | DBS |
Naama | 0 - 2 | Bly |
Tarson | 0 - 1 | SarenS |
Naugrim | 0 - 1 | ReaL |
Pomi | 0 - 1 | Delphi |
MaNa | 2 - 0 | BabyKnight |


SHOP
CHECK OUTTHE NEW JERSEY