
ESWC 2011: Dota 2 - 2011-10-24 17:30:00


Form
- W
- L
- W
- W
- W
Lineup
1–0
Results

1–0

Latest matches
More
From this tournament
Unknown | Unknown |
Natus Vincere | 2 - 0 | EHOME |
GamersLeague | 1 - 0 | Quantic Gaming |
Quantic Gaming | 0 - 1 | Natus Vincere |
GamersLeague | 0 - 1 | EHOME |
BX3 old Rangers | 1 - 0 | NEXT.kz |
NEXT.kz | 0 - 1 | Natus Vincere |
GamersLeague | 1 - 0 | BX3 old Rangers |
Natus Vincere | 0 - 1 | GamersLeague |
Orange eSports | 0 - 1 | NEXT.kz |
BX3 old Rangers | 0 - 1 | Natus Vincere |
GamersLeague | 1 - 0 | Orange eSports |
NEXT.kz | 0 - 1 | GamersLeague |
BX3 old Rangers | 0 - 1 | Orange eSports |
Storm Games Clan | 0 - 1 | Quantic Gaming |
EHOME | 1 - 0 | Moscow Five |


SHOP
CHECK OUTTHE NEW JERSEY