
ESWC 2011: StarCraft II - 2011-10-22 16:00:00


Form
- W
- W
- W
- W
- W
0–2


Form
- W
- W
- W
- L
- W
Results

0–2


Shakuras Plateau
0–1


Metalopolis
0–1

MAP Statistics
MC
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Antiga Shipyard | 7 | 4 | 0 | 3 | 57% |
Backwater Gulch | 3 | 0 | 0 | 3 | 0% |
Blistering Sands | 3 | 2 | 0 | 1 | 67% |
Crevasse | 18 | 12 | 0 | 6 | 67% |
Crossfire | 10 | 7 | 1 | 2 | 75% |
Crossfire SE | 7 | 3 | 0 | 4 | 43% |
Delta Quadrant | 2 | 1 | 1 | 0 | 75% |
Dual Sight | 11 | 7 | 0 | 4 | 64% |
Jungle Basin | 5 | 5 | 0 | 0 | 100% |
Lost Temple | 5 | 2 | 1 | 2 | 50% |
Metalopolis | 42 | 30 | 1 | 11 | 73% |
Scrap Station | 6 | 3 | 1 | 2 | 58% |
Shakuras Plateau | 26 | 20 | 0 | 6 | 77% |
Shattered Temple | 12 | 7 | 1 | 4 | 63% |
Steppes of War | 3 | 3 | 0 | 0 | 100% |
Tal'darim Altar | 22 | 17 | 0 | 5 | 77% |
Tal'Darim Altar LE | 5 | 3 | 0 | 2 | 60% |
Terminus | 7 | 4 | 0 | 3 | 57% |
Terminus RE | 5 | 5 | 0 | 0 | 100% |
Terminus SE | 7 | 4 | 0 | 3 | 57% |
Testbug | 4 | 2 | 0 | 2 | 50% |
Typhon Peaks | 3 | 2 | 1 | 0 | 83% |
Xel Naga Caverns | 37 | 27 | 1 | 9 | 74% |
Xel'Naga Fortress | 4 | 2 | 0 | 2 | 50% |
MaNa
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Backwater Gulch | 3 | 0 | 0 | 3 | 0% |
Crevasse | 11 | 8 | 0 | 3 | 73% |
Crossfire | 3 | 0 | 0 | 3 | 0% |
Crossfire SE | 2 | 0 | 0 | 2 | 0% |
Delta Quadrant | 3 | 0 | 0 | 3 | 0% |
Dual Sight | 2 | 1 | 0 | 1 | 50% |
Jungle Basin | 1 | 1 | 0 | 0 | 100% |
Lost Temple | 12 | 8 | 0 | 4 | 67% |
Metalopolis | 22 | 10 | 0 | 12 | 45% |
Scrap Station | 2 | 1 | 0 | 1 | 50% |
Shakuras Plateau | 23 | 15 | 0 | 8 | 65% |
Shattered Temple | 3 | 1 | 0 | 2 | 33% |
Steppes of War | 2 | 1 | 0 | 1 | 50% |
Tal'darim Altar | 13 | 7 | 0 | 6 | 54% |
Tal'Darim Altar LE | 4 | 2 | 0 | 2 | 50% |
Terminus | 15 | 12 | 0 | 3 | 80% |
Terminus RE | 2 | 1 | 1 | 0 | 75% |
Terminus SE | 4 | 3 | 0 | 1 | 75% |
Typhon Peaks | 1 | 1 | 0 | 0 | 100% |
Xel Naga Caverns | 14 | 9 | 0 | 5 | 64% |
Latest matches
More
From this tournament
Unknown | Unknown |
Stephano | 3 - 1 | MaNa |
MarineKing | 3 - 1 | Grubby |
MaNa | 2 - 0 | Grubby |
MarineKing | 0 - 2 | Stephano |
MarineKing | 2 - 0 | SjoW |
ClouD | 0 - 2 | Stephano |
LiveZerg | 0 - 2 | Grubby |
ThorZaIN | 1 - 2 | ClouD |
elfi | 0 - 2 | SjoW |
Stephano | 2 - 1 | Axslav |
MC | 2 - 0 | HayprO |
Socke | 0 - 2 | MaNa |
IdrA | 1 - 2 | LiveZerg |
MarineKing | 2 - 0 | Bischu |
Nerchio | 1 - 2 | Grubby |


SHOP
CHECK OUTTHE NEW JERSEY