
The Clash: Dota 2 - 2011-10-30 14:30:00


Form
- W
- W
- W
Lineup
2–0
Results

2–0

Latest matches
More
From this tournament
Quantic Gaming | 2 - 1 | EZ Style |
Quantic Gaming | 2 - 0 | Reinhardts Panzer Mannschaft |
DTS | 0 - 1 | Reinhardts Panzer Mannschaft |
Manaflask | 0 - 1 | Global Domination Time |
Quantic Gaming | 1 - 0 | GamersLeague |
Wild Honey Badgers | 0 - 1 | EZ Style |
DTS | 1 - 0 | Manaflask |
Reinhardts Panzer Mannschaft | 0 - 1 | Global Domination Time |
Quantic Gaming | 1 - 0 | Wild Honey Badgers |
GamersLeague | 0 - 1 | EZ Style |
DTS | 1 - 0 | Global Domination Time |
Reinhardts Panzer Mannschaft | 1 - 0 | Manaflask |
Quantic Gaming | 0 - 1 | EZ Style |
GamersLeague | 0 - 1 | Wild Honey Badgers |


SHOP
CHECK OUTTHE NEW JERSEY