
digifest Fall 2011: Counter-Strike - 2011-10-29 17:00:00
Results

1–2

MAP Statistics
GOBLINS
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_inferno | 1 | 1 | 0 | 0 | 100% |
de_nuke | 1 | 1 | 0 | 0 | 100% |
de_train | 1 | 0 | 0 | 1 | 0% |
aNimus Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_inferno | 1 | 1 | 0 | 0 | 100% |
de_nuke | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
WinFakt Fi | 3 - 2 | aNimus Gaming |
NOM.ESET | 1 - 2 | GOBLINS |
WinFakt Fi | 2 - 0 | NOM.ESET |
Headache | 0 - 2 | NOM.ESET |
WinFakt Fi | 2 - 1 | mystic |
NARVA | 0 - 2 | aNimus Gaming |
escalate | 1 - 2 | GOBLINS |


SHOP
CHECK OUTTHE NEW JERSEY