
ESL Pro Series Winter 2011: League of Legends - 2011-11-28 10:57:28
Results

1–2

MAP Statistics
TBD
Map | P | W | D | L | Win Ratio |
---|
Team ALTERNATE
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Peculiar Gaming | Team GAMED!DE |
Team Acer | 0 - 2 | Team ALTERNATE |
Team ALTERNATE | 2 - 0 | Peculiar Gaming |
Team Acer | 2 - 0 | Team GAMED!DE |
Team Thermaltake | 0 - 2 | Peculiar Gaming |
Team GAMED!DE | 2 - 0 | SK Gaming |
Team Acer | 2 - 0 | DRUCKWELLE |
myRevenge e.V. | 1 - 0 | dotpiXels |
Team Thermaltake | 1 - 0 | dotpiXels |
Unknown | 1 - 0 | Playground Avenue e.V. |
Peculiar Gaming | 1 - 0 | DRUCKWELLE |
Give it all | 1 - 0 | Incardia |
Give it all | 0 - 1 | Team GAMED!DE |
mTw | 1 - 0 | Incardia |
Team Acer | 1 - 0 | logiX |
Team ALTERNATE | 1 - 0 | evoplay |


SHOP
CHECK OUTTHE NEW JERSEY