
World Cyber Games 2011: Counter-Strike - 2011-12-10 02:00:00


Form
- W
- W
- L
- L
Lineup
2–0
Results

2–0


de_dust2
16–4
3 : 2,
13 : 2


de_nuke
16–10
11 : 4,
5 : 6

MAP Statistics
ESC Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 1 | 0 | 0 | 100% |
de_inferno | 1 | 1 | 0 | 0 | 100% |
Defining Stars
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 7 | 1 | 0 | 6 | 14% |
de_inferno | 7 | 4 | 0 | 3 | 57% |
de_nuke | 8 | 3 | 0 | 5 | 38% |
de_train | 5 | 1 | 0 | 4 | 20% |
de_tuscan | 2 | 1 | 0 | 1 | 50% |
Latest matches
More
From this tournament
Moscow Five | 2 - 0 | NEXT.kz |
SK Gaming | 1 - 2 | ESC Gaming |
SK Gaming | 2 - 0 | Moscow Five |
ESC Gaming | 2 - 0 | NEXT.kz |
DTS | 0 - 2 | SK Gaming |
Unknown | 0 - 2 | Moscow Five |
Electronic Sahara | 0 - 2 | ESC Gaming |
NEXT.kz | 2 - 1 | I Got Game |
Electronic Sahara | 2 - 0 | XcN Gaming |
ENTiTY | 1 - 2 | NEXT.kz |
I Got Game | 2 - 1 | FiRENATION |
DTS | 2 - 0 | Virtus.pro |
SK Gaming | 2 - 1 | TyLoo |
Unknown | 2 - 0 | N38-26F |
Moscow Five | 2 - 0 | project_kr |


SHOP
CHECK OUTTHE NEW JERSEY