
World Cyber Games 2011: StarCraft II - 2011-12-10 03:20:58


Form
- W
- W
- W
- W
- W
2–0


Form
- W
- W
- L
- W
- W
Results

2–0

MAP Statistics
XiGua
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Antiga Shipyard | 1 | 1 | 0 | 0 | 100% |
Dual Sight | 3 | 1 | 0 | 2 | 33% |
Metalopolis | 2 | 2 | 0 | 0 | 100% |
Shakuras Plateau | 2 | 1 | 0 | 1 | 50% |
Shattered Temple | 2 | 1 | 0 | 1 | 50% |
Tal'darim Altar | 2 | 1 | 0 | 1 | 50% |
Terminus SE | 1 | 0 | 0 | 1 | 0% |
Snute
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Antiga Shipyard | 4 | 2 | 0 | 2 | 50% |
Crossfire | 1 | 0 | 0 | 1 | 0% |
Metalopolis | 2 | 2 | 0 | 0 | 100% |
Shakuras Plateau | 1 | 1 | 0 | 0 | 100% |
Shattered Temple | 1 | 0 | 0 | 1 | 0% |
Terminus | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
MVP | 2 - 0 | XiGua |
Kas | 2 - 0 | TitaN |
Kas | 0 - 2 | MVP |
XiGua | 2 - 1 | TitaN |
MarineKing | 0 - 2 | Kas |
MVP | 2 - 1 | BlinG |
XiGua | 2 - 0 | F91 |
TitaN | 2 - 0 | SuperNoVa |
MVP | 2 - 1 | MacSed |
BlinG | 2 - 1 | KiLLeR |
mOOnGLaDe | 1 - 2 | MarineKing |
HuK | 1 - 2 | Kas |
DarKFoRcE | 1 - 2 | F91 |
TitaN | 2 - 1 | KiWiKaKi |
SuperNoVa | 2 - 0 | GoOdy |


SHOP
CHECK OUTTHE NEW JERSEY