
ASUS 2011 - FBotY: Counter-Strike - 2011-12-19 12:00:00


Form
- L
- W
- L
- L
- W
Lineup
2–1
Results

2–1


de_train
14–16


de_inferno
16–6


de_nuke
16–14

MAP Statistics
KerchNET
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 29 | 14 | 1 | 14 | 50% |
de_inferno | 37 | 15 | 3 | 19 | 45% |
de_nuke | 36 | 16 | 3 | 17 | 49% |
de_train | 25 | 10 | 3 | 12 | 46% |
de_tuscan | 18 | 10 | 1 | 7 | 58% |
DTS
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 50 | 33 | 2 | 15 | 68% |
de_forge | 1 | 0 | 0 | 1 | 0% |
de_inferno | 50 | 30 | 1 | 19 | 61% |
de_mirage | 2 | 0 | 0 | 2 | 0% |
de_nuke | 42 | 20 | 2 | 20 | 50% |
de_train | 35 | 17 | 1 | 17 | 50% |
de_tuscan | 16 | 12 | 0 | 4 | 75% |
Latest matches
More
From this tournament
Moscow Five | 2 - 0 | Place2Play |
selectah | 0 - 2 | KerchNET |
Moscow Five | 2 - 0 | snT |
Virtus.pro | 1 - 2 | selectah |
Place2Play | 2 - 0 | selectah |
KerchNET | 0 - 2 | Moscow Five |
Place2Play | 2 - 1 | Flexiglow |


SHOP
CHECK OUTTHE NEW JERSEY