
ESEA-invite Season 10 playoffs: Counter-Strike - 2012-03-03 17:30:00
2–0
Results

2–0


de_forge
16–3
4 : 0,
12 : 3


de_train
16–3
12 : 3,
4 : 0

MAP Statistics
Back2Back
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 6 | 3 | 0 | 3 | 50% |
de_inferno | 3 | 0 | 0 | 3 | 0% |
de_nuke | 2 | 2 | 0 | 0 | 100% |
de_train | 3 | 2 | 0 | 1 | 67% |
Black and White
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 0 | 0 | 1 | 0% |
de_lite | 1 | 1 | 0 | 0 | 100% |
de_mirage | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Back2Back | 2 - 0 | Ultimax Gaming US |
CheckSix | 1 - 2 | Ultimax Gaming US |
Back2Back | 2 - 0 | CheckSix |
Ultimax Gaming US | 2 - 0 | High Rollers Gaming |
Black and White | 1 - 2 | High Rollers Gaming |
MouseSpaz | 0 - 2 | Ultimax Gaming US |
MouseSpaz | 0 - 2 | CheckSix |
MouseSpaz | 2 - 1 | High Rollers Gaming |
High Rollers Gaming | 0 - 0 | BYE |
Ultimax Gaming US | 0 - 0 | BYE |
Black and White | 2 - 1 | Ultimax Gaming US |
Back2Back | 0 - 0 | BYE |
BYE | 0 - 0 | CheckSix |


SHOP
CHECK OUTTHE NEW JERSEY