
MLG Winter Championship 2012: StarCraft II - 2012-03-25 00:00:00


Form
- W
- W
- W
- L
- L
2–1


Form
- W
- L
- W
- L
- W
Results

2–1


Dual Sight
0–1


Metalopolis
1–0


Shakuras Plateau
1–0

MAP Statistics
GanZi
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Antiga Shipyard | 12 | 8 | 0 | 4 | 67% |
Bel'Shir Beach | 8 | 4 | 0 | 4 | 50% |
Crevasse | 3 | 1 | 0 | 2 | 33% |
Crossfire | 1 | 1 | 0 | 0 | 100% |
Crossfire SE | 5 | 5 | 0 | 0 | 100% |
Daybreak | 9 | 3 | 0 | 6 | 33% |
Dual Sight | 16 | 9 | 0 | 7 | 56% |
Entombed Valley | 5 | 2 | 0 | 3 | 40% |
ESV Cloud Kingdom | 1 | 0 | 0 | 1 | 0% |
Metalopolis | 8 | 5 | 0 | 3 | 63% |
Metalopolis 1.1 | 1 | 0 | 0 | 1 | 0% |
Metropolis | 1 | 1 | 0 | 0 | 100% |
Scrap Station | 1 | 1 | 0 | 0 | 100% |
Shakuras Plateau | 6 | 3 | 0 | 3 | 50% |
Shattered Temple | 1 | 1 | 0 | 0 | 100% |
Tal'darim Altar | 6 | 2 | 0 | 4 | 33% |
Tal'Darim Altar LE | 3 | 2 | 0 | 1 | 67% |
Terminus | 2 | 2 | 0 | 0 | 100% |
Terminus RE | 1 | 0 | 0 | 1 | 0% |
Terminus SE | 5 | 2 | 0 | 3 | 40% |
Xel Naga Caverns | 3 | 3 | 0 | 0 | 100% |
Xel'Naga Fortress | 6 | 6 | 0 | 0 | 100% |
viOlet
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Antiga Shipyard | 22 | 12 | 0 | 10 | 55% |
Bel'Shir Beach | 3 | 0 | 0 | 3 | 0% |
Cloud Kingdom | 1 | 0 | 0 | 1 | 0% |
Crevasse | 1 | 0 | 0 | 1 | 0% |
CTF - Favela | 1 | 0 | 1 | 0 | 50% |
Daybreak | 13 | 8 | 0 | 5 | 62% |
Dual Sight | 13 | 8 | 0 | 5 | 62% |
Entombed Valley | 6 | 5 | 0 | 1 | 83% |
ESV Cloud Kingdom | 3 | 3 | 0 | 0 | 100% |
Metalopolis | 9 | 7 | 0 | 2 | 78% |
Metropolis | 3 | 1 | 0 | 2 | 33% |
Shakuras Plateau | 3 | 0 | 0 | 3 | 0% |
Shattered Temple | 1 | 0 | 0 | 1 | 0% |
Tal'darim Altar | 10 | 6 | 0 | 4 | 60% |
Tal'Darim Altar LE | 2 | 1 | 0 | 1 | 50% |
Terminus | 2 | 1 | 0 | 1 | 50% |
Terminus SE | 2 | 2 | 0 | 0 | 100% |
Xel Naga Caverns | 3 | 2 | 0 | 1 | 67% |
Xel'Naga Fortress | 4 | 2 | 0 | 2 | 50% |
Latest matches
More
From this tournament
Socke | Unknown |
MarineKing | 2 - 1 | DongRaeGu |
HuK | 4 - 1 | Socke |
NaNiwa | 2 - 1 | MC |
JYP | 2 - 1 | Ret |
MC | 2 - 1 | Polt |
TheStC | 1 - 2 | Socke |
HuK | 2 - 0 | NaNiwa |
PartinG | 1 - 2 | HuK |
Heart | 2 - 1 | GanZi |
MarineKing | 5 - 2 | DongRaeGu |
MarineKing | 2 - 1 | PartinG |
Heart | 0 - 2 | DongRaeGu |
GanZi | 2 - 0 | JYP |
aLive | 0 - 2 | viOlet |
viOlet | 2 - 0 | SaSe |


SHOP
CHECK OUTTHE NEW JERSEY