
MLG Winter Championship 2012: StarCraft II - 2012-03-25 00:00:00


Form
- W
- L
- W
- W
- L
0–2


Form
- W
- L
- W
- L
- W
Results

0–2


Tal'darim Altar
0–1


Shakuras Plateau
0–1

MAP Statistics
aLive
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Antiga Shipyard | 10 | 6 | 0 | 4 | 60% |
Bel'Shir Beach | 2 | 1 | 1 | 0 | 75% |
Crevasse | 4 | 3 | 0 | 1 | 75% |
Crossfire | 3 | 2 | 0 | 1 | 67% |
Crossfire SE | 4 | 2 | 0 | 2 | 50% |
Daybreak | 5 | 4 | 1 | 0 | 90% |
Delta Quadrant | 1 | 0 | 0 | 1 | 0% |
Dual Sight | 7 | 2 | 0 | 5 | 29% |
Entombed Valley | 3 | 1 | 0 | 2 | 33% |
ESV Cloud Kingdom | 1 | 1 | 0 | 0 | 100% |
Jungle Basin | 3 | 1 | 0 | 2 | 33% |
Lost Temple | 1 | 1 | 0 | 0 | 100% |
Metalopolis | 3 | 1 | 0 | 2 | 33% |
Metropolis | 1 | 0 | 0 | 1 | 0% |
Shakuras Plateau | 5 | 2 | 0 | 3 | 40% |
Shattered Temple | 1 | 0 | 0 | 1 | 0% |
Tal'darim Altar | 7 | 5 | 0 | 2 | 71% |
Terminus | 1 | 0 | 0 | 1 | 0% |
Terminus RE | 1 | 1 | 0 | 0 | 100% |
Terminus SE | 1 | 0 | 0 | 1 | 0% |
Xel Naga Caverns | 5 | 2 | 0 | 3 | 40% |
Xel'Naga Fortress | 4 | 2 | 0 | 2 | 50% |
viOlet
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Antiga Shipyard | 22 | 12 | 0 | 10 | 55% |
Bel'Shir Beach | 3 | 0 | 0 | 3 | 0% |
Cloud Kingdom | 1 | 0 | 0 | 1 | 0% |
Crevasse | 1 | 0 | 0 | 1 | 0% |
CTF - Favela | 1 | 0 | 1 | 0 | 50% |
Daybreak | 13 | 8 | 0 | 5 | 62% |
Dual Sight | 13 | 8 | 0 | 5 | 62% |
Entombed Valley | 6 | 5 | 0 | 1 | 83% |
ESV Cloud Kingdom | 3 | 3 | 0 | 0 | 100% |
Metalopolis | 9 | 7 | 0 | 2 | 78% |
Metropolis | 3 | 1 | 0 | 2 | 33% |
Shakuras Plateau | 3 | 0 | 0 | 3 | 0% |
Shattered Temple | 1 | 0 | 0 | 1 | 0% |
Tal'darim Altar | 10 | 6 | 0 | 4 | 60% |
Tal'Darim Altar LE | 2 | 1 | 0 | 1 | 50% |
Terminus | 2 | 1 | 0 | 1 | 50% |
Terminus SE | 2 | 2 | 0 | 0 | 100% |
Xel Naga Caverns | 3 | 2 | 0 | 1 | 67% |
Xel'Naga Fortress | 4 | 2 | 0 | 2 | 50% |
Latest matches
More
From this tournament
Socke | Unknown |
MarineKing | 2 - 1 | DongRaeGu |
HuK | 4 - 1 | Socke |
NaNiwa | 2 - 1 | MC |
JYP | 2 - 1 | Ret |
MC | 2 - 1 | Polt |
TheStC | 1 - 2 | Socke |
HuK | 2 - 0 | NaNiwa |
PartinG | 1 - 2 | HuK |
Heart | 2 - 1 | GanZi |
MarineKing | 5 - 2 | DongRaeGu |
MarineKing | 2 - 1 | PartinG |
Heart | 0 - 2 | DongRaeGu |
GanZi | 2 - 1 | viOlet |
GanZi | 2 - 0 | JYP |
viOlet | 2 - 0 | SaSe |


SHOP
CHECK OUTTHE NEW JERSEY