
SLTV Starseries: Dota 2 - 2012-04-12 20:00:00


Form
- L
- L
- W
- L
- W
Lineup
0–1
Results

0–1

Latest matches
More
From this tournament
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown |
mousesports | 0 - 1 | Western Wolves |
Moscow Five | 0 - 1 | Western Wolves |
mTw | 1 - 0 | Evil Geniuses |
Fnatic EU | 1 - 0 | Quantic Gaming |
Quantic Gaming | 1 - 0 | Moscow Five |
Counter Logic Gaming | 1 - 0 | Team Dignitas |
Fnatic EU | 0 - 1 | It's Gosu eSports |
It's Gosu eSports | 1 - 0 | NEXT.kz |
It's Gosu eSports | 1 - 0 | mousesports |
Moscow Five | 0 - 1 | Power Rangers |
Darer Entertainment | 1 - 0 | Infused Gaming |
Natus Vincere | 1 - 0 | DTS |
Western Wolves | 0 - 1 | DTS |
NEXT.kz | 0 - 1 | mTw |
Evil Geniuses | 0 - 1 | Counter Logic Gaming |


SHOP
CHECK OUTTHE NEW JERSEY