
CPL Summer 2005: Warcraft III - 2005-08-01 00:00:00

Form
- -
1–2


Form
- L
- W
- L
- W
- W
Results

1–2

MAP Statistics
Suboshi
Map | P | W | D | L | Win Ratio |
---|
ElakeDuck
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Maelstrom | 1 | 0 | 0 | 1 | 0% |
Night Heaven | 1 | 1 | 0 | 0 | 100% |
Slivermoon | 1 | 0 | 0 | 1 | 0% |
Turtle Rock | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
lnclnerator | 2 - 1 | Boo |
DIDI8 | 2 - 0 | Shortround |
Suboshi | 2 - 0 | lnclnerator |
Wizard | 1 - 2 | DIDI8 |
DIDI8 | 2 - 1 | Suboshi |
ElakeDuck | 1 - 2 | DIDI8 |
ToD | 2 - 0 | Wizard |
ToD | 2 - 0 | ElakeDuck |
ToD | 2 - 1 | DIDI8 |


SHOP
CHECK OUTTHE NEW JERSEY