
ASUS Spring Cup 2012: Counter-Strike: Fourth Group Stage - 2012-06-05 19:00:00


Form
- D
- W
- L
- D
- L
Lineup
16–4
Results

de_train
16–4
11 : 4,
5 : 0

MAP Statistics
Team ALTERNATE
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cbble | 6 | 5 | 0 | 1 | 83% |
de_dust2 | 101 | 72 | 0 | 29 | 71% |
de_forge | 1 | 1 | 0 | 0 | 100% |
de_inferno | 115 | 69 | 4 | 42 | 62% |
de_mirage | 4 | 3 | 1 | 0 | 88% |
de_nuke | 100 | 62 | 4 | 34 | 64% |
de_train | 73 | 45 | 2 | 26 | 63% |
de_tuscan | 51 | 30 | 2 | 19 | 61% |
nomL
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_tuscan | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Wikipediots | 0 - 1 | Anexis |
e-sports for extreme es4x | 16 - 10 | iGO |
snT | 8 - 16 | Anexis |
escalate | 16 - 12 | nomL |
BROVI | 11 - 16 | Anexis |
Wikipediots | 16 - 5 | snT |
into | 7 - 16 | Virtus.pro |
1shot | 7 - 16 | zNation |
PITER | 16 - 13 | iGO |
Svitora | 6 - 16 | e-sports for extreme es4x |
escalate | 8 - 16 | ELTZ |
snT | 16 - 3 | BROVI |
zNation | 16 - 10 | into |
1shot | 4 - 16 | Virtus.pro |
e-sports for extreme es4x | 16 - 10 | PITER |


SHOP
CHECK OUTTHE NEW JERSEY