
ASUS Spring Cup 2012: Counter-Strike: Fourth Group Stage - 2012-06-04 19:00:00
14–16
Results

de_tuscan
14–16

MAP Statistics
into
Map | P | W | D | L | Win Ratio |
---|
1shot
Map | P | W | D | L | Win Ratio |
---|
More
From this tournament
Wikipediots | 0 - 1 | Anexis |
e-sports for extreme es4x | 16 - 10 | iGO |
snT | 8 - 16 | Anexis |
escalate | 16 - 12 | nomL |
BROVI | 11 - 16 | Anexis |
Wikipediots | 16 - 5 | snT |
into | 7 - 16 | Virtus.pro |
1shot | 7 - 16 | zNation |
PITER | 16 - 13 | iGO |
Svitora | 6 - 16 | e-sports for extreme es4x |
Team ALTERNATE | 16 - 4 | nomL |
escalate | 8 - 16 | ELTZ |
snT | 16 - 3 | BROVI |
zNation | 16 - 10 | into |
1shot | 4 - 16 | Virtus.pro |


SHOP
CHECK OUTTHE NEW JERSEY