
ASUS Spring Cup 2012: Counter-Strike: Fourth Group Stage - 2012-06-04 19:00:00


Form
- W
- L
- L
- W
- L
Lineup
5–16
Results

de_tuscan
5–16

MAP Statistics
zNation
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 8 | 2 | 0 | 6 | 25% |
de_inferno | 8 | 3 | 0 | 5 | 38% |
de_mirage | 1 | 0 | 0 | 1 | 0% |
de_nuke | 5 | 1 | 0 | 4 | 20% |
de_train | 6 | 4 | 0 | 2 | 67% |
de_tuscan | 7 | 4 | 0 | 3 | 57% |
Virtus.pro
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 46 | 27 | 2 | 17 | 61% |
de_inferno | 61 | 39 | 1 | 21 | 65% |
de_nuke | 54 | 28 | 3 | 23 | 55% |
de_train | 37 | 15 | 2 | 20 | 43% |
de_tuscan | 14 | 7 | 0 | 7 | 50% |
Latest matches
More
From this tournament
Wikipediots | 0 - 1 | Anexis |
e-sports for extreme es4x | 16 - 10 | iGO |
snT | 8 - 16 | Anexis |
escalate | 16 - 12 | nomL |
BROVI | 11 - 16 | Anexis |
Wikipediots | 16 - 5 | snT |
into | 7 - 16 | Virtus.pro |
1shot | 7 - 16 | zNation |
PITER | 16 - 13 | iGO |
Svitora | 6 - 16 | e-sports for extreme es4x |
Team ALTERNATE | 16 - 4 | nomL |
escalate | 8 - 16 | ELTZ |
snT | 16 - 3 | BROVI |
zNation | 16 - 10 | into |
1shot | 4 - 16 | Virtus.pro |


SHOP
CHECK OUTTHE NEW JERSEY