
The International 2012 Qualifiers: Dota 2: East - 2012-06-08 12:00:00
Results

0–2

Latest matches
More
From this tournament
TongFu Team | 3 - 0 | World Elite |
AEON.gamesense | 1 - 2 | World Elite |
TongFu Team | 2 - 0 | AEON.gamesense |
DuskBin | 1 - 2 | World Elite |
Ice | 1 - 2 | DuskBin |
AEON.gamesense | 2 - 0 | DuskBin |
TongFu Team | 2 - 1 | MiTH.Trust |
EvoGT MSI | 1 - 2 | World Elite |
Ice | 2 - 1 | Mineski |
World Elite | 0 - 2 | DuskBin |
AEON.gamesense | 2 - 1 | EvoGT MSI |
TongFu Team | 2 - 0 | Ice |
Mineski | 0 - 2 | MiTH.Trust |


SHOP
CHECK OUTTHE NEW JERSEY