
DreamHack Summer 2012: QuakeLive - 2012-06-16 12:00:00


Form
- W
- L
- W
- L
- L
2–0

Form
- -
Results

2–0

MAP Statistics
fire_bot
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Aerowalk | 3 | 0 | 0 | 3 | 0% |
Dismemberment | 1 | 0 | 0 | 1 | 0% |
Hektik | 4 | 2 | 0 | 2 | 50% |
Lost World | 1 | 0 | 0 | 1 | 0% |
Vertical Vengeance | 3 | 2 | 0 | 1 | 67% |
killerfisk
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
rapha | 3 - 0 | Cypher |
DaHanG | 3 - 0 | Sc00T |
Cypher | 3 - 0 | Sc00T |
rapha | 3 - 1 | DaHanG |
dkt | 2 - 3 | Sc00T |
evil | 1 - 3 | Cypher |
DaHanG | 3 - 0 | matr0x |
rapha | 3 - 0 | Spart1e |
mAdix | 0 - 3 | Sc00T |
draven | 0 - 3 | dkt |
pavel | 2 - 3 | Cypher |
evil | 3 - 1 | Insan3 |
matr0x | 3 - 1 | fire_bot |
DaHanG | 3 - 0 | gda |
Spart1e | 3 - 1 | Weird |


SHOP
CHECK OUTTHE NEW JERSEY