
ESL Pro Series Summer 2012: Counter-Strike: Group Stage - 2012-07-12 20:00:00


Form
- L
- L
- L
- L
- L
Lineup
2–16
Results

de_mirage
2–16
2 : 13,
0 : 3

MAP Statistics
They Kick Ass
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 2 | 0 | 0 | 2 | 0% |
de_forge | 1 | 1 | 0 | 0 | 100% |
de_inferno | 2 | 0 | 0 | 2 | 0% |
de_nuke | 2 | 0 | 0 | 2 | 0% |
de_train | 1 | 0 | 0 | 1 | 0% |
Team MANGO
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 2 | 1 | 0 | 1 | 50% |
de_forge | 1 | 0 | 0 | 1 | 0% |
de_inferno | 2 | 0 | 1 | 1 | 25% |
de_mirage | 1 | 1 | 0 | 0 | 100% |
de_nuke | 1 | 1 | 0 | 0 | 100% |
de_train | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
myRevenge e.V. | 16 - 6 | Wild 4 Sports |
NOD WEB.Gala | 3 - 16 | dotpiXels |
DkH | 16 - 6 | teamKR e.V. |
They Kick Ass | 4 - 16 | SFTO eSports |
Unknown | 0 - 0 | Unknown |
Team ALTERNATE | 16 - 12 | Playing Ducks |
Unknown | 0 - 0 | Unknown |
Wild 4 Sports | 3 - 16 | dotpiXels |
Unknown | 0 - 0 | Unknown |
Team ALTERNATE | 16 - 9 | Team MANGO |
Unknown | 0 - 0 | Unknown |
Unknown | 0 - 0 | Unknown |
Unknown | 0 - 0 | Unknown |
Wild 4 Sports | 16 - 10 | NOD WEB.Gala |
Unknown | 0 - 0 | Unknown |


SHOP
CHECK OUTTHE NEW JERSEY