
ESL Pro Series Summer 2012: Counter-Strike: Group Stage - 2012-07-09 20:00:00


Form
- L
- W
- W
- W
- L
Lineup
7–16


Form
- L
- L
- W
- W
- W
Lineup
Results

de_dust2
7–16
1 : 7,
6 : 9

MAP Statistics
Playing Ducks
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_forge | 1 | 0 | 0 | 1 | 0% |
de_inferno | 2 | 1 | 0 | 1 | 50% |
de_mirage | 2 | 2 | 0 | 0 | 100% |
de_nuke | 1 | 0 | 0 | 1 | 0% |
de_train | 1 | 1 | 0 | 0 | 100% |
SFTO eSports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 4 | 1 | 0 | 3 | 25% |
de_forge | 2 | 0 | 0 | 2 | 0% |
de_inferno | 9 | 7 | 0 | 2 | 78% |
de_mirage | 3 | 1 | 0 | 2 | 33% |
de_nuke | 4 | 2 | 1 | 1 | 63% |
de_train | 2 | 2 | 0 | 0 | 100% |
de_tuscan | 2 | 1 | 0 | 1 | 50% |
Latest matches
More
From this tournament
myRevenge e.V. | 16 - 6 | Wild 4 Sports |
NOD WEB.Gala | 3 - 16 | dotpiXels |
DkH | 16 - 6 | teamKR e.V. |
They Kick Ass | 4 - 16 | SFTO eSports |
Unknown | 0 - 0 | Unknown |
Team ALTERNATE | 16 - 12 | Playing Ducks |
Unknown | 0 - 0 | Unknown |
Wild 4 Sports | 3 - 16 | dotpiXels |
Unknown | 0 - 0 | Unknown |
Team ALTERNATE | 16 - 9 | Team MANGO |
Unknown | 0 - 0 | Unknown |
They Kick Ass | 2 - 16 | Team MANGO |
Unknown | 0 - 0 | Unknown |
Unknown | 0 - 0 | Unknown |
Wild 4 Sports | 16 - 10 | NOD WEB.Gala |


SHOP
CHECK OUTTHE NEW JERSEY