
ESL Pro Series Summer 2012: Counter-Strike: Group Stage - 2012-07-15 20:00:00


Form
- W
- W
- W
- W
- L
Lineup
3–16
Results

de_dust2
3–16
1 : 3,
2 : 13

MAP Statistics
Wild 4 Sports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 1 | 0 | 0 | 100% |
de_forge | 1 | 0 | 1 | 0 | 50% |
de_inferno | 1 | 0 | 1 | 0 | 50% |
de_mirage | 2 | 2 | 0 | 0 | 100% |
de_nuke | 2 | 1 | 0 | 1 | 50% |
de_train | 1 | 0 | 0 | 1 | 0% |
dotpiXels
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 6 | 2 | 1 | 3 | 42% |
de_forge | 1 | 1 | 0 | 0 | 100% |
de_inferno | 5 | 1 | 0 | 4 | 20% |
de_mirage | 5 | 2 | 0 | 3 | 40% |
de_nuke | 5 | 1 | 0 | 4 | 20% |
de_train | 1 | 0 | 0 | 1 | 0% |
de_tuscan | 4 | 1 | 0 | 3 | 25% |
Latest matches
More
From this tournament
myRevenge e.V. | 16 - 6 | Wild 4 Sports |
NOD WEB.Gala | 3 - 16 | dotpiXels |
DkH | 16 - 6 | teamKR e.V. |
They Kick Ass | 4 - 16 | SFTO eSports |
Unknown | 0 - 0 | Unknown |
Team ALTERNATE | 16 - 12 | Playing Ducks |
Unknown | 0 - 0 | Unknown |
Unknown | 0 - 0 | Unknown |
Team ALTERNATE | 16 - 9 | Team MANGO |
Unknown | 0 - 0 | Unknown |
They Kick Ass | 2 - 16 | Team MANGO |
Unknown | 0 - 0 | Unknown |
Unknown | 0 - 0 | Unknown |
Wild 4 Sports | 16 - 10 | NOD WEB.Gala |
Unknown | 0 - 0 | Unknown |


SHOP
CHECK OUTTHE NEW JERSEY