
Inuria Championship Summer: Counter-Strike: Play-offs - 2012-08-30 21:00:00


Form
- W
- D
- W
- W
- W
Lineup
0–2
Results

0–2


de_tuscan
14–16
6 : 9,
8 : 7


de_dust2
7–16
3 : 12,
4 : 4

MAP Statistics
Anexis
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 7 | 5 | 0 | 2 | 71% |
de_forge | 3 | 1 | 1 | 1 | 50% |
de_inferno | 29 | 10 | 4 | 15 | 41% |
de_mirage | 9 | 5 | 0 | 4 | 56% |
de_nuke | 3 | 1 | 0 | 2 | 33% |
de_train | 20 | 13 | 0 | 7 | 65% |
de_tuscan | 28 | 15 | 1 | 12 | 55% |
Wikipediots
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 2 | 1 | 0 | 1 | 50% |
de_forge | 1 | 1 | 0 | 0 | 100% |
de_inferno | 9 | 4 | 0 | 5 | 44% |
de_mirage | 2 | 2 | 0 | 0 | 100% |
de_nuke | 3 | 0 | 2 | 1 | 33% |
de_train | 11 | 8 | 1 | 2 | 77% |
de_tuscan | 11 | 9 | 1 | 1 | 86% |
Latest matches
More
From this tournament
Anexis | 2 - 0 | Free Agents |
Wikipediots | 2 - 0 | KerchNET |
USSR | 0 - 2 | KerchNET |
Anexis | 2 - 0 | x6tence |
Wikipediots | 2 - 1 | nEophyte |
Place2Play | 0 - 2 | KerchNET |
Anexis | 2 - 0 | SpiN |
BEASTS | 1 - 2 | Free Agents |
DN-Gaming | 0 - 2 | BEASTS |
duttdutt | 1 - 2 | Wikipediots |
Free Agents | 2 - 0 | eestralis |
x6tence | 2 - 0 | Coldgame |
nEophyte | 2 - 1 | TMVG |
USSR | 2 - 1 | Karont3 |


SHOP
CHECK OUTTHE NEW JERSEY