
GameGune 2012: Counter-Strike: Playoffs - 2012-07-27 18:00:00


Form
- L
- W
- W
- W
- L
Lineup
2–0
Results

2–0


de_nuke
16–12
5 : 10,
11 : 2


de_tuscan
16–5
13 : 2,
3 : 3

MAP Statistics
ESC Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 16 | 9 | 0 | 7 | 56% |
de_inferno | 4 | 1 | 0 | 3 | 25% |
de_mirage | 4 | 1 | 1 | 2 | 38% |
de_nuke | 16 | 13 | 1 | 2 | 84% |
de_train | 19 | 12 | 0 | 7 | 63% |
de_tuscan | 8 | 6 | 0 | 2 | 75% |
DELTA
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 17 | 9 | 0 | 8 | 53% |
de_inferno | 10 | 2 | 0 | 8 | 20% |
de_nuke | 18 | 7 | 2 | 9 | 44% |
de_train | 18 | 7 | 1 | 10 | 42% |
de_tuscan | 3 | 0 | 0 | 3 | 0% |
Latest matches
More
From this tournament
TBD | Natus Vincere |
Fnatic | 3 - 1 | Natus Vincere |
DELTA | 0 - 2 | Natus Vincere |
zNation | 0 - 2 | DELTA |
KerchNET | 2 - 0 | Karont3 |
Fnatic | 2 - 1 | Virtus.pro |
ESC Gaming | 2 - 1 | Natus Vincere |
ESC Gaming | 1 - 2 | Natus Vincere |
zNation | 2 - 1 | ENTiTY |
tp.uSports | 1 - 2 | KerchNET |
k23 | 0 - 2 | Karont3 |
zNation | 0 - 2 | Natus Vincere |
DELTA | 2 - 1 | Bizounours |
Fnatic | 2 - 0 | k23 |
tp.uSports | 1 - 2 | Virtus.pro |
Karont3 | 0 - 2 | zNation |


SHOP
CHECK OUTTHE NEW JERSEY