
SK Gaming Trophy September: League of Legends: SK Trophy Open #2 - 2012-09-10 00:00:00
1–0
Results

1–0

MAP Statistics
Team Godfield
Map | P | W | D | L | Win Ratio |
---|
BYE
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Team Pasterze | 0 - 1 | Team Godfield |
Team MegashocK | 0 - 2 | Team Pasterze |
Hardwarena Kingston | 1 - 2 | Team Godfield |
DP.Shop4Gamers | 0 - 1 | Team MegashocK |
Team Pasterze | 1 - 0 | Technopat.LoL |
Team uR | 0 - 1 | Hardwarena Kingston |
Team Godfield | 1 - 0 | VirtualNet eSports |
DP.Shop4Gamers | 1 - 0 | BYE |
Team MegashocK | 1 - 0 | BYE |
Team MADE in ITALY | 0 - 1 | Team Pasterze |
Technopat.LoL | 1 - 0 | BYE |
Team uR | 1 - 0 | ENJOY |
Hardwarena Kingston | 1 - 0 | BYE |
VirtualNet eSports | 1 - 0 | BYE |
Team MegashocK | 0 - 1 | Hardwarena Kingston |


SHOP
CHECK OUTTHE NEW JERSEY