
WCG Korea National Finals: StarCraft II - 2012-09-15 11:30:00


Form
- L
- W
- W
- L
- W
0–2


Form
- L
- W
- W
- L
- L
Results

0–2

MAP Statistics
Keen
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Bel'Shir Beach | 3 | 1 | 0 | 2 | 33% |
Cloud Kingdom | 2 | 0 | 0 | 2 | 0% |
Crevasse | 6 | 2 | 0 | 4 | 33% |
Daybreak | 3 | 0 | 0 | 3 | 0% |
Dual Sight | 3 | 2 | 0 | 1 | 67% |
Entombed Valley | 4 | 2 | 0 | 2 | 50% |
Metalopolis | 4 | 3 | 0 | 1 | 75% |
Metropolis | 6 | 5 | 0 | 1 | 83% |
Ohana | 1 | 0 | 0 | 1 | 0% |
Tal'darim Altar | 1 | 0 | 0 | 1 | 0% |
Tal'Darim Altar LE | 2 | 0 | 0 | 2 | 0% |
Terminus | 2 | 2 | 0 | 0 | 100% |
Terminus RE | 2 | 1 | 0 | 1 | 50% |
Terminus SE | 1 | 0 | 0 | 1 | 0% |
Whirlwind | 2 | 0 | 0 | 2 | 0% |
Xel Naga Caverns | 3 | 3 | 0 | 0 | 100% |
Xel'Naga Fortress | 3 | 1 | 0 | 2 | 33% |
PartinG
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Antiga Shipyard | 14 | 9 | 1 | 4 | 68% |
Atlantis Spaceship | 2 | 1 | 1 | 0 | 75% |
Bel'Shir Beach | 2 | 0 | 0 | 2 | 0% |
Cloud Kingdom | 3 | 0 | 0 | 3 | 0% |
Crossfire | 1 | 0 | 0 | 1 | 0% |
Daybreak | 22 | 15 | 0 | 7 | 68% |
Dual Sight | 10 | 3 | 2 | 5 | 40% |
Entombed Valley | 22 | 8 | 0 | 14 | 36% |
ESV Cloud Kingdom | 9 | 6 | 0 | 3 | 67% |
ESV Ohana | 1 | 0 | 0 | 1 | 0% |
IPLMap Cloud Kingdom | 1 | 1 | 0 | 0 | 100% |
IPLMap Daybreak | 1 | 1 | 0 | 0 | 100% |
IPLMap Metropolis | 1 | 0 | 0 | 1 | 0% |
IPLMap Sanshorn Mist AE | 2 | 1 | 0 | 1 | 50% |
Metalopolis | 3 | 3 | 0 | 0 | 100% |
Metropolis | 7 | 4 | 0 | 3 | 57% |
Ohana | 5 | 2 | 0 | 3 | 40% |
Shakuras Plateau | 4 | 2 | 0 | 2 | 50% |
Tal'darim Altar | 11 | 5 | 0 | 6 | 45% |
Whirlwind | 1 | 0 | 0 | 1 | 0% |
Latest matches
More
From this tournament
YongHwa | 2 - 1 | MarineKing |
MarineKing | 2 - 1 | PartinG |
Keen | 0 - 2 | YongHwa |
MarineKing | 2 - 0 | Jjakji |
PartinG | 2 - 1 | Heart |
BaBy | 1 - 2 | Keen |
YongHwa | 2 - 0 | Monster |
HyuN | 0 - 2 | PartinG |
Heart | 2 - 0 | JangBi |
ParalyzE | 0 - 2 | MarineKing |
Jjakji | 2 - 1 | TaeJa |
Monster | 2 - 1 | Hack |
YongHwa | 2 - 1 | Polt |
Trap | 0 - 2 | Keen |
MVP | 0 - 2 | BaBy |


SHOP
CHECK OUTTHE NEW JERSEY