
DreamHack Valencia: CS:GO - 2012-09-21 20:55:00


Form
- W
- W
- W
- W
- W
Lineup
16–2
Results

de_dust2
16–2
13 : 2,
3 : 0

MAP Statistics
Ninjas in Pyjamas
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 3 | 3 | 0 | 0 | 100% |
de_inferno | 2 | 1 | 1 | 0 | 75% |
de_nuke | 2 | 2 | 0 | 0 | 100% |
de_train | 1 | 1 | 0 | 0 | 100% |
34united
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
TBD | TBD |
Team VERYGAMES | 0 - 2 | Ninjas in Pyjamas |
Ninjas in Pyjamas | 2 - 0 | k1ck eSports Club |
Team VERYGAMES | 2 - 0 | x6tence |
Ninjas in Pyjamas | 16 - 7 | x6tence |
Ninjas in Pyjamas | 16 - 1 | bemyfRAG |
34united | 9 - 16 | x6tence |
ASES e-Sports Club | 15 - 15 | Team VERYGAMES |
k1ck eSports Club | 16 - 1 | DN-Gaming |
DN-Gaming | 13 - 16 | ASES e-Sports Club |
k1ck eSports Club | 3 - 16 | Team VERYGAMES |
k1ck eSports Club | 16 - 9 | ASES e-Sports Club |
DN-Gaming | 0 - 16 | Team VERYGAMES |
bemyfRAG | 5 - 16 | x6tence |


SHOP
CHECK OUTTHE NEW JERSEY