
ESWC 2012 qualifiers: CS:GO: Nordic Qualifier - 2012-10-05 20:00:00


Form
- W
- W
- W
- W
- W
Lineup
2–0
Results

2–0


de_dust2
16–12


de_mirage
16–1


de_italy
0–0

MAP Statistics
Ninjas in Pyjamas
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 5 | 5 | 0 | 0 | 100% |
de_inferno | 4 | 3 | 1 | 0 | 88% |
de_italy | 2 | 2 | 0 | 0 | 100% |
de_mirage | 2 | 1 | 1 | 0 | 75% |
de_nuke | 4 | 3 | 1 | 0 | 88% |
de_train | 2 | 2 | 0 | 0 | 100% |
Team X
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 1 | 0 | 0 | 100% |
de_inferno | 1 | 1 | 0 | 0 | 100% |
de_italy | 2 | 1 | 0 | 1 | 50% |
de_mirage | 1 | 1 | 0 | 0 | 100% |
de_train | 1 | 0 | 1 | 0 | 50% |
Latest matches
More
From this tournament
Ninjas in Pyjamas | 2 - 0 | HastaLaVista |
gosu | 0 - 2 | HastaLaVista |
Lions | 0 - 2 | gosu |
Team X | 2 - 0 | Give it all |
HastaLaVista | 2 - 0 | WinFakt |
Team X | 2 - 1 | ImmuNe |
Ninjas in Pyjamas | 2 - 0 | hiGhrollers |
ROCCAT | 1 - 2 | Lions |
HastaLaVista | 2 - 0 | Afterlife Gaming |
Ninjas in Pyjamas | 2 - 0 | AfterShock Crushed |
CARAMBA | 0 - 2 | WinFakt |
gosu | 2 - 1 | 3DMAX dk |
Paranoia | 0 - 2 | hiGhrollers |
Give it all | 2 - 0 | Absolute Legends |


SHOP
CHECK OUTTHE NEW JERSEY