
ESWC 2012 qualifiers: CS:GO: German Qualifier - 2012-10-15 20:00:00


Form
- W
- W
- W
- L
- W
Lineup
1–2
Results

1–2


de_train
11–16


de_inferno
16–11


de_dust2
20–22

MAP Statistics
mTw
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 2 | 1 | 0 | 1 | 50% |
de_italy | 2 | 1 | 0 | 1 | 50% |
de_mirage | 1 | 1 | 0 | 0 | 100% |
mousesports de
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 2 | 2 | 0 | 0 | 100% |
de_inferno | 1 | 1 | 0 | 0 | 100% |
de_italy | 2 | 1 | 0 | 1 | 50% |
de_mirage | 2 | 2 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Tt Dragons | 0 - 2 | mousesports de |
mTw | 2 - 1 | gamed!de |
mousesports de | 2 - 0 | Team ALTERNATE |
Tt Dragons | 2 - 1 | n!faculty |
gamed!de | 2 - 0 | zuom |
mTw | 2 - 0 | NOD WEB.Gala |
TBD | 0 - 1 | Team ALTERNATE |
mousesports de | 2 - 0 | logiX |
TBD | 0 - 1 | n!faculty |
Tt Dragons | 1 - 0 | TBD |
TBD | 0 - 1 | zuom |
gamed!de | 1 - 0 | TBD |
NOD WEB.Gala | 1 - 0 | AC4E |
mTw | 1 - 0 | TBD |


SHOP
CHECK OUTTHE NEW JERSEY