
K1 League Season 2: Counter-Strike - 2012-10-23 16:26:12
Results

de_dust2
16–9

MAP Statistics
NEW4
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 1 | 0 | 0 | 100% |
de_inferno | 5 | 2 | 0 | 3 | 40% |
de_nuke | 1 | 0 | 0 | 1 | 0% |
de_train | 1 | 0 | 0 | 1 | 0% |
de_tuscan | 3 | 0 | 1 | 2 | 17% |
UMX Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 2 | 0 | 0 | 2 | 0% |
de_inferno | 3 | 2 | 0 | 1 | 67% |
de_nuke | 1 | 0 | 0 | 1 | 0% |
de_train | 1 | 0 | 0 | 1 | 0% |
de_tuscan | 2 | 2 | 0 | 0 | 100% |
Latest matches
More
From this tournament
TyLoo | ETeng | |
Fnatic | TyLoo |
NEW4 | 1 - 2 | Fnatic |
Fnatic | 0 - 2 | ETeng |
TyLoo | 2 - 0 | NEW4 |
NR1 | 16 - 8 | ETeng |
ETeng | 16 - 5 | UMX Gaming |
ETeng | 16 - 8 | UMX Gaming |
NEW4 | 16 - 14 | NR1 |
NEW4 | 16 - 9 | UMX Gaming |
UMX Gaming | 16 - 9 | NR1 |
ETeng | 16 - 11 | NEW4 |
NR1 | 16 - 13 | UMX Gaming |
NEW4 | 16 - 7 | ETeng |
NEW4 | 14 - 16 | NR1 |
ETeng | 16 - 10 | UMX Gaming |
UMX Gaming | 16 - 7 | NEW4 |


SHOP
CHECK OUTTHE NEW JERSEY