
NationsCup XI: Counter-Strike - 2008-04-27 21:00:00


Form
- L
- W
- W
- W
- W
Lineup
2–0
Results

2–0


de_inferno
16–6
6 : 1,
10 : 5


de_dust2
16–13
11 : 3,
5 : 10

MAP Statistics
Sweden
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cpl_mill | 1 | 1 | 0 | 0 | 100% |
de_dust2 | 2 | 2 | 0 | 0 | 100% |
de_inferno | 4 | 2 | 0 | 2 | 50% |
de_nuke | 2 | 2 | 0 | 0 | 100% |
de_train | 3 | 2 | 0 | 1 | 67% |
Norway
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cpl_mill | 1 | 1 | 0 | 0 | 100% |
de_dust2 | 2 | 2 | 0 | 0 | 100% |
de_inferno | 1 | 0 | 0 | 1 | 0% |
de_nuke | 4 | 2 | 0 | 2 | 50% |
de_train | 4 | 3 | 0 | 1 | 75% |
Latest matches
More
From this tournament
Netherlands | Unknown | |
Unknown | Unknown | |
TBD | TBD |
Germany | 2 - 0 | Russia |
Germany | 2 - 1 | Sweden |
Norway | 1 - 2 | Russia |
Greece | 0 - 2 | Sweden |
Denmark | 0 - 2 | Germany |
Netherlands | 0 - 2 | Norway |
Hungary | 0 - 2 | Russia |
Ukraine | 0 - 2 | Sweden |
Norway | 2 - 1 | Romania |
Hungary | 2 - 0 | Bulgaria |
Slovakia | 0 - 2 | Germany |
Sweden | 20 - 10 | Poland |
Norway | 14 - 16 | Greece |
Team UK | 21 - 9 | Slovakia |
Switzerland | 0 - 30 | Israel |


SHOP
CHECK OUTTHE NEW JERSEY