
ASUS Open 2012 Final Battle of the Year: Counter-Strike - 2012-12-15 16:30:00
Results

2–0


de_nuke
16–6
11 : 4,
5 : 2


de_train
16–12
4 : 11,
12 : 1

MAP Statistics
paistit
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_inferno | 1 | 0 | 0 | 1 | 0% |
de_mirage | 2 | 2 | 0 | 0 | 100% |
de_nuke | 2 | 2 | 0 | 0 | 100% |
de_train | 3 | 1 | 1 | 1 | 50% |
de_tuscan | 1 | 0 | 1 | 0 | 50% |
spraynpray
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 2 | 1 | 0 | 1 | 50% |
de_inferno | 5 | 2 | 0 | 3 | 40% |
de_nuke | 1 | 1 | 0 | 0 | 100% |
de_train | 3 | 2 | 0 | 1 | 67% |
Latest matches
More
From this tournament
paistit | 0 - 2 | KerchNET |
Virtus.pro | 2 - 0 | 12/12/12 |
12/12/12 | 1 - 2 | paistit |
KerchNET | 2 - 1 | Virtus.pro |
KerchNET | 2 - 0 | Independent |
paistit | 16 - 12 | Independent |
paistit | 16 - 2 | ELTZ |
selectah | 7 - 16 | Virtus.pro |
Virtus.pro | 16 - 1 | ELTZ |
selectah | 16 - 10 | Doockers |
paistit | 16 - 2 | selectah |
Doockers | 6 - 16 | Independent |
paistit | 15 - 15 | Virtus.pro |
Virtus.pro | 16 - 3 | Doockers |
ELTZ | 10 - 16 | Independent |


SHOP
CHECK OUTTHE NEW JERSEY